Share

Queensland Urban Utilities is upgrading 12 sewerage pump station switchboards across Brisbane to extend their operational life and improve the reliability of the network.

Construction will include excavation of the existing site and installation of a concrete foundation and a new switchboard.

The following table identifies the Sewerage Pump Station Switchboards to be upgraded and key construction timings, weather permitting.

# Location Construction commencement Construction completion Duration
1 Pritchard Street, Lytton 27 March 2013 8 April 2013 2 weeks
2 Anton Street, Hemmant 8 April 2013 15 April 2013 1 week
3 Hall Street, Brighton 12 April 2013 22 April 2013 1 week
4 Balcara Avenue, Carseldine 15 April 2013 1 May 2013 2.5 weeks
5 Halleys Crescent, Bridgeman Downs 22 April 2013 16 May 2013 3.5 weeks
6 Links Avenue South, Eagle Farm 30 April 2013 7 May 2013 1 week
7 Lobe Street, Bald Hills 7 May 2013 22 May 2013 2 weeks
8 Evergreen Street, Bracken Ridge 16 May 2013 3 June 2013 2.5 weeks
9 Gympie Road, Bald Hills 22 May 2013 29 May 2013 1 week
10 Millers Road, Underwood 5 June 2013 13 June 2013 1 week
11 Ormuz Street, Yeronga 13 June 2013 20 June 2013 1 week
12 Kimberley Street, Oxley 17 June 2013 24 June 2013 1 week

Find Sewage Pumping Stations Related Companies In The Pump Industry Capability Guide



Related articles
0 Comments

©2024 Pump Industry. All rights reserved

CONTACT US

We're not around right now. But you can send us an email and we'll get back to you, asap.

Sending

Log in with your credentials

or    

Forgot your details?

Create Account